The table below shows the symbologies available for a variety of barcode generating packages
available for Linux/UNIX.
|
GNU Barcode v0.98 |
Pure Postscript |
Tbarcode/X v8 |
Zint v2 |
Australian Post Custom Australian Post Standard Customer, Customer2, Customer 3 | |  |  |  |
Australian Post Redirect Australian Post Redirection | |  |  |  |
Australian Post Reply Paid Australian Post Reply Paid | |  |  |  |
Australian Post Routing Australian Post Reply Routing | |  |  |  |
BC412 Microchip marking barcode | | |  | |
Channel Code Channel Code | | | |  |
CodaBar 2 Widths CodaBar (2 Width), CodaBar2 |  |  |  |  |
Code 11 Code 11, Code-11 | |  |  |  |
Code 128 Code-128 all sub sets and Compressed Mode |  |  |  |  |
Code 2 of 5 Data Logic Code 2 of 5 Data Logic Version | | |  |  |
Code 2 of 5 IATA Code 2 of 5 IATA Version(International Air Transport Association) | | |  |  |
Code 2 of 5 Industry Code 2 of 5 Industry Version | | |  |  |
Code 2 of 5 Interleaved Code 2 of 5 Interleaved (alias ITF or Code 2/5 IL) | | |  |  |
Code 2 of 5 Matrix Code 2 of 5 Matrix (alias 2of5 Standard) | |  |  |  |
Code 2 of 5 Standard Code 2 of 5 (identical with Code 2 of 5 Matrix) | |  |  |  |
Code 32 Italian Pharmacode | | | |  |
Code 39 Code 3 of 9 alias Code-39 |  |  |  |  |
Code 39 Full ASCII Code 3 of 9 Extended Version (ASCII) |  |  |  |  |
Code 93 Code 93 |  |  |  |  |
Code 93 Full ASCII Code 93 Extended Version (ASCII) |  |  |  |  |
DAFT Code 4-State Code | | |  |  |
DP Identcode Deutsche Post Identcode | | |  |  |
DP Leitcode Deutsche Post Leitcode | | |  |  |
DPD Code German Parcel Service Label Code | | |  | |
EAN128 EAN-128 alias UCC-128 alias GS1-128 | |  |  |  |
EAN13 EAN-13 (also JAN or IAN) |  |  |  |  |
EAN14 EAN-14 (GTIN coded with EAN-128 symbology) | | |  |  |
EAN8 EAN-8 (also JAN or IAN) |  |  |  |  |
Flattermarken Flattermarken | | |  |  |
GS1 Databar Expanded EAN/UCC RSS Expanded (Reduced Space Symbology) | |  |  |  |
GS1 Databar Limited EAN/UCC RSS Limited (Reduced Space Symbology) | |  |  |  |
GS1 Databar-14 EAN/UCC RSS14 (Reduced Space Symbology) | |  |  |  |
GS1 Databar-14 Limited EAN UCC RSS14 Limited (Reduced Space Symbology) | |  |  |  |
GS1 Databar-14 Truncated EAN/UCC RSS14 Truncated (Reduced Space Symbology) | |  |  |  |
GS1-128 GS1-128, identical to EAN-128 / UCC-128 | | |  |  |
HIBC 128 Code 128 encoding HIBC data | | |  |  |
HIBC 39 Code 39 encoding HIBC data | | |  |  |
ISBN ISBN | |  |  |  |
Italian Postal Italian Postal Code (based on 2of5 IL) | | |  | |
ITF-14 ITF14, Code 2of 5 Interleaved (14 digits) |  |  |  |  |
Japanese Postal Japanese Postal Barcode | |  |  |  |
KIX Dutch Postal Barcode | |  |  |  |
Korean Postal Authority Korean Postal Barcode | | |  |  |
LOGMARS DOD Logmars, Department of Defense Logmars | | |  |  |
MSI MSI Barcode variants with different check digits |  |  |  |  |
NVE-18 NVE 18 (Nummer der Versandeinheit) | | |  |  |
Pharmacode One-Track Pharmacode One Track (1 Track) | | |  |  |
Pharmacode Two-Track Pharmacode Two Track (2 Track) | | |  |  |
PLANET Postal Alpha Numeric Encoding Technique | |  |  |  |
Plessey Plessey Code Unidirectional | | |  | |
Plessey Bidirectional Plessey Code Bidirectional |  |  |  |  |
PZN Pharma Zentralnummer (Deutschland) | | |  |  |
RM4SCC Royal Mail 4 State Barcode | |  |  |  |
SSCC-18 SSCC 18 Shipping Container Code (same as NVE-18) | | |  |  |
Telepen Telepen | | |  |  |
Telepen Alpha Telepen Alphanumerisch | | |  |  |
UCC/EAN 128 UCC/EAN 128 | | |  |  |
UCC-128 UCC 128 | | |  |  |
UPC-A UPC A (alias UPC-12), |  |  |  |  |
UPC-E UPC Version E | |  |  |  |
UPCSCC UPC Shipping Container Code (refer to ITF14, SCC-14) |  |  |  |  |
USPS FIM USPS Facing Identification Mark | |  | |  |
USPS OneCode (4-CB) USPS OneCode (4-CB) alias USPS 4-State Customer Barcode | |  |  |  |
USPS PostNet USPS PostNet ZIP with check digit computation | |  |  |  |
|
GNU Barcode v0.98 |
Pure Postscript |
Tbarcode/X v8 |
Zint v2 |
Aztec Code Aztec Code | |  |  |  |
Aztec Runes Aztec Runes | | |  |  |
Codablock-F CodablockF (Stacked Code128), used by HIBC | | |  | |
Code 16K Code 16k (Stacked Code 128) | | | |  |
Code 49 Code 49 | | | |  |
Code One USS Code One | | | |  |
Data Matrix Data Matrix ECC 000 - 140 (Old standards) | | | |  |
Data Matrix Data Matrix (ECC200 standard with error correction) | |  |  |  |
Grid Matrix Grid Matrix | | | |  |
GS1 DataBar Expanded Stacked GS1 DataBar Expanded Stacked | | |  |  |
GS1 DataBar Stacked GS1 DataBar Stacked | | |  |  |
GS1 DataBar Stacked Omni GS1 DataBar Stacked Omnidirectional | | |  |  |
MaxiCode Maxi Code (used by UPS) | |  |  |  |
Micro QR Code Micro QRCode | | |  |  |
MicroPDF417 Micro PDF-417, MicroPDF | | |  |  |
PDF417 PDF-417 (used by VDA, GTL, ODETTE, VDA Belom...) | |  |  |  |
PDF417 Truncated PDF-417 Truncated Version | | |  |  |
QR-Code QRCode (Quick Response Code) | |  |  |  |